Descendants of Joseph Abbott of Halifax County, VA Listed by Last Name
Research by Joan Horsley
Alphabetical Based on Last Name
Kinship of Joseph Abbott | ||||
Name | Relationship with Joseph Abbott | Canon | ||
Lizzie | Mary E. | Wife of the great-grandson | ||
Wife of the 2nd great-grandson | ||||
(widow) | Martha A. Dillard | Wife of the great-grandson | ||
(widow) | Mary E. Bedwell | Wife of the great-grandson | ||
Wife of the 2nd great-grandson | ||||
(widow) | Mattie Dowell | Wife of the great-grandson | ||
Wife of the 2nd great-grandson | ||||
Abbott) | Frances (last wife of Jose | Wife | ||
Abbott | Adaline | Granddaughter | 2 | |
Abbott | Alice "Ailcey" | Great-granddaughter | 3 | |
Wife of the grandson | ||||
Abbott | Ann | Daughter | 1 | |
Abbott | Annis | Great-granddaughter | 3 | |
Wife of the grandson | ||||
Abbott | Armistead | Grandson | 2 | |
Abbott | Arthur Alexander | 2nd great-grandson | 4 | |
Abbott | Benjamin | Son | 1 | |
Abbott | Carter Asbury | Grandson | 2 | |
Abbott | Cassandra | Granddaughter | 2 | |
Abbott | Catharine | Granddaughter | 2 | |
Abbott | Cora Exie | 2nd great-granddaughter | 4 | |
Abbott | Cora May | Great-granddaughter | 3 | |
Abbott | Daughter | Granddaughter | 2 | |
Abbott | Delphia "Delphy" | Granddaughter | 2 | |
Abbott | Dora Felicia | 2nd great-granddaughter | 4 | |
Abbott | Edgar Cook | 2nd great-grandson | 4 | |
Abbott | Elisha | Grandson | 2 | |
Abbott | Elisha J. | 2nd great-grandson | 4 | |
3rd great-grandson | 5 | |||
Abbott | Elisha M. | Great-grandson | 3 | |
2nd great-grandson | 4 | |||
Abbott | Elizabeth | Daughter | 1 | |
Abbott | Elizabeth | Granddaughter | 2 | |
Abbott | Elizabeth | Granddaughter | 2 | |
Abbott | Elizabeth | Great-granddaughter | 3 | |
Abbott | Elizabeth C. | Great-granddaughter | 3 | |
Abbott | Elizabeth M. | Granddaughter | 2 | |
Abbott | Ella V. | Great-granddaughter | 3 | |
Abbott | Ellen or Ella | Great-granddaughter | 3 | |
Abbott | Emma J. | Great-granddaughter | 3 | |
Abbott | Fleming | Son | 1 | |
Abbott | Fleming | Grandson | 2 | |
Abbott | Forney William | Great-grandson | 3 | |
Abbott | Frances | Daughter | 1 | |
Abbott | George W. | Great-grandson | 3 | |
Abbott | George W. | Great-grandson | 3 | |
Abbott | Georgiana | Great-granddaughter | 3 | |
Abbott | Gertrude | Great-granddaughter | 3 | |
Abbott | Ida Dodson | Great-granddaughter | 3 | |
Abbott | Isaac | Grandson | 2 | |
Abbott | Isabelle Susan | Great-granddaughter | 3 | |
Abbott | Jacob | Grandson | 2 | |
Abbott | Jacob D. | Great-grandson | 3 | |
Abbott | James | Grandson | 2 | |
Abbott | James | Great-grandson | 3 | |
Abbott | James Alex | Great-grandson | 3 | |
Abbott | James B. | Great-grandson | 3 | |
Abbott | James T. | Great-grandson | 3 | |
Abbott | James T. | 2nd great-grandson | 4 | |
3rd great-grandson | 5 | |||
Abbott | James Wade | 2nd great-grandson | 4 | |
Abbott | Janetta T. | Great-granddaughter | 3 | |
Abbott | Jefferson D. | Great-grandson | 3 | |
Abbott | John | Son | 1 | |
Abbott | John | Grandson | 2 | |
Husband of the granddaughter | ||||
Abbott | John | Great-grandson | 3 | |
Abbott | John F. | Great-grandson | 3 | |
2nd great-grandson | 4 | |||
Abbott | John H. | Great-grandson | 3 | |
Abbott | John J. | 2nd great-grandson | 4 | |
Abbott | John James | Grandson | 2 | |
Abbott | John L. | Great-grandson | 3 | |
Abbott | John R. | Great-grandson | 3 | |
Abbott | John W. | Great-grandson | 3 | |
Abbott | Joseph | Self | 0 | |
Abbott | Joseph | Grandson | 2 | |
Abbott | Joseph | Grandson | 2 | |
Husband of the great-granddaughter | ||||
Abbott | Joseph | Great-grandson | 3 | |
2nd great-grandson | 4 | |||
Abbott | Joseph L. | Great-grandson | 3 | |
Abbott | Joseph M. | Grandson | 2 | |
Abbott | Joseph, Jr. | Son | 1 | |
Abbott | Josephine | Great-granddaughter | 3 | |
Abbott | Katie Belle | 2nd great-granddaughter | 4 | |
Abbott | Keturah "Kitty" | Granddaughter | 2 | |
Abbott | Leonard | Son | 1 | |
Abbott | Leonard | Great-grandson | 3 | |
2nd great-grandson | 4 | |||
Abbott | Leonard B. | Great-grandson | 3 | |
Abbott | Leonard, Jr. | Grandson | 2 | |
Abbott | Leticia J. | Great-granddaughter | 3 | |
Abbott | Magdelane | Granddaughter | 2 | |
Abbott | Margaret | Great-granddaughter | 3 | |
2nd great-granddaughter | 4 | |||
Abbott | Margaret A. | Great-granddaughter | 3 | |
Abbott | Martha "Patsy" | Daughter | 1 | |
Abbott | Martha "Patsy" | Great-granddaughter | 3 | |
Abbott | Martha J. | 2nd great-granddaughter | 4 | |
3rd great-granddaughter | 5 | |||
Abbott | Mary | Daughter | 1 | |
Abbott | Mary | Great-granddaughter | 3 | |
2nd great-granddaughter | 4 | |||
Abbott | Mary "Mollie" Catherine | Great-granddaughter | 3 | |
Abbott | Mary "Polly" B. | Granddaughter | 2 | |
Abbott | Mary A. E. | 2nd great-granddaughter | 4 | |
3rd great-granddaughter | 5 | |||
Abbott | Mary Ella | 2nd great-granddaughter | 4 | |
Abbott | Mary J. | Great-granddaughter | 3 | |
Abbott | Mary Kate | Great-granddaughter | 3 | |
Abbott | Matthew Turner | Great-grandson | 3 | |
Abbott | Mattie | Great-granddaughter | 3 | |
Abbott | Milton C. | Great-grandson | 3 | |
Abbott | Minnie Mae | 2nd great-granddaughter | 4 | |
Abbott | Moody | Son | 1 | |
Abbott | Moses | Son | 1 | |
Abbott | Myrtle Mae | 2nd great-granddaughter | 4 | |
Abbott | Nalda Florence | 2nd great-granddaughter | 4 | |
Abbott | Nancy | Granddaughter | 2 | |
Abbott | Nancy | Great-granddaughter | 3 | |
Abbott | Napoleon B. | Great-grandson | 3 | |
Abbott | Nicholas Wade | Great-grandson | 3 | |
Abbott | Onisha "Ony" May | Granddaughter | 2 | |
Abbott | Pauline Rebecca | Great-granddaughter | 3 | |
Abbott | Pet L. | Great-granddaughter | 3 | |
Abbott | Polly | Great-granddaughter | 3 | |
Abbott | Rachel | Daughter | 1 | |
Abbott | Rebecca | Great-granddaughter | 3 | |
Abbott | Rebecca | Great-granddaughter | 3 | |
Abbott | Rebecca A. | Great-granddaughter | 3 | |
Abbott | Rebekah M. | Granddaughter | 2 | |
Abbott | Richard | Son | 1 | |
Abbott | Richard | Great-grandson | 3 | |
Abbott | Richard M. | Grandson | 2 | |
Abbott | Robert Edgar | Great-grandson | 3 | |
Abbott | Robert Wade | 2nd great-grandson | 4 | |
Abbott | Rowena P. | Great-granddaughter | 3 | |
Abbott | Royal F. | Great-grandson | 3 | |
Abbott | Samuel M. | Grandson | 2 | |
Abbott | Samuel M., Jr. | Great-grandson | 3 | |
Abbott | Sarah | Daughter | 1 | |
Abbott | Sarah | Granddaughter | 2 | |
Abbott | Sarah | Great-granddaughter | 3 | |
Abbott | Sarah "Sallie" F. | Granddaughter | 2 | |
Abbott | Sarah "Sally" | Great-granddaughter | 3 | |
Abbott | Sarah A. | Great-granddaughter | 3 | |
2nd great-granddaughter | 4 | |||
Abbott | Sarah N. | Great-granddaughter | 3 | |
Abbott | Sophronia Marrian | Great-granddaughter | 3 | |
Abbott | Standfield | Grandson | 2 | |
Abbott | Susan | Great-granddaughter | 3 | |
2nd great-granddaughter | 4 | |||
Abbott | Susan "Sudie" Kate | 2nd great-granddaughter | 4 | |
Abbott | Susan "Sudie" Malvina | Great-granddaughter | 3 | |
Abbott | Susan F. | Great-granddaughter | 3 | |
2nd great-granddaughter | 4 | |||
Abbott | Susan Kate | Great-granddaughter | 3 | |
Abbott | Susanna "Susan" Sharp | Granddaughter | 2 | |
Abbott | Thomas | Grandson | 2 | |
Abbott | Thomas F. | Grandson | 2 | |
Husband of the great-granddaughter | ||||
Abbott | Thomas F. | Great-grandson | 3 | |
2nd great-grandson | 4 | |||
Abbott | Thomas J. | Great-grandson | 3 | |
Abbott | Walter Douglas | 2nd great-grandson | 4 | |
Abbott | Wesley Mansfield | Grandson | 2 | |
Abbott | William | Son | 1 | |
Abbott | William | Grandson | 2 | |
Abbott | William H. | Great-grandson | 3 | |
Abbott | William H. | Great-grandson | 3 | |
Abbott | William Harrison | Great-grandson | 3 | |
2nd great-grandson | 4 | |||
Abbott | William Royal | Great-grandson | 3 | |
Abbott | William Walter | Great-grandson | 3 | |
Alexander | Mary "Molly" Isabelle | Wife of the great-grandson | ||
Allen | Carlton | Husband of the great-granddaughter | ||
Allen | Edward G. | Husband of the great-granddaughter | ||
Allen | Lena Mae | Wife of the 3rd great-grandson | ||
Anderson | Emma Lee | Wife of the great-grandson | ||
Baker | Mary Jane | Wife of the great-grandson | ||
Barton | Rebecca E. | Wife of the great-grandson | ||
Barton | William C. | Husband of the great-granddaughter | ||
Beal | Mary E. | Wife of the 2nd great-grandson | ||
Wife of the 3rd great-grandson | ||||
Beazley/Beasle | Cornelius | Husband of the granddaughter | ||
Bell | Jerry D. | Husband of the great-granddaughter | ||
Blackmon | Ida Bess Pilgreen | Wife of the 2nd great-grandson | ||
Blankenship | Thelma M. | Wife of the 2nd great-grandson | ||
Bostick | Sarah "Sallie" B. | Wife of the great-grandson | ||
Boyd | Richard | Husband of the great-granddaughter | ||
Brand | Roy Croft | Ex-husband of the 4th great-granddaughter | ||
Brashear | Kenneth Michael | 5th great-grandson | 7 | |
Brashear | Kevin Wayne | 5th great-grandson | 7 | |
Brashear | Sam | Husband of the 4th great-granddaughter | ||
Brewer | Laura S. | Wife of the great-grandson | ||
Brewer | Mary Adelaide "Addie" | Wife of the great-grandson | ||
Brightwell | Anna B. | 2nd great-granddaughter | 4 | |
Brightwell | Frank P. | 2nd great-grandson | 4 | |
Brightwell | Powhatan H. | Husband of the great-granddaughter | ||
Brock | Hoyt McClain | Husband of the 3rd great-granddaughter | ||
Brophy | Elaine Hilda | Wife of the 2nd great-grandson | ||
Brown | Mary J. | Wife of the great-grandson | ||
C. | Dolly | Wife of the grandson | ||
Cabaniss | Nancy | Wife of the grandson | ||
Caldwell | Mattie W. | Wife of the great-grandson | ||
Campbell | Constance "Connie" E. | Wife of the 5th great-grandson | ||
Carney | William W. | Husband of the great-granddaughter | ||
Carr | Thomas | Husband of the great-granddaughter | ||
Chandler | George Washington | Husband of the great-granddaughter | ||
Clay | Charles T. | 2nd great-grandson | 4 | |
3rd great-grandson | 5 | |||
Clay | Joel T. | Husband of the great-granddaughter | ||
Husband of the 2nd great-granddaughter | ||||
Clay | Lydia | Wife of the grandson | ||
Clay | Patience L. | 2nd great-granddaughter | 4 | |
3rd great-granddaughter | 5 | |||
Clay | Sarah A. E. | 2nd great-granddaughter | 4 | |
3rd great-granddaughter | 5 | |||
Wife of the 2nd great-grandson | ||||
Clay | Susan Ann | Wife of the great-grandson | ||
Wife of the 2nd great-grandson | ||||
Collins | Evelyn Rivers | Wife of the 3rd great-grandson | ||
Cooley | John S. | Husband of the great-granddaughter | ||
Cornwell | Lula B. | Wife of the great-grandson | ||
Cosper | Annette "Netta" L. | Wife of the great-grandson | ||
Crim | Arthur Baine | Husband of the 2nd great-granddaughter | ||
Dallas | Henrietta | Wife of the great-grandson | ||
Daniel | Abraham V. | Husband of the great-granddaughter | ||
Daniel | Royal | Husband of the granddaughter | ||
Davis | Leonidas "Lon" Cunningha | Husband of the great-granddaughter | ||
Davis | Mandeline F. | Wife of the grandson | ||
Dawson | Brooks | Husband of the great-granddaughter | ||
Dawson | William C. | 2nd great-grandson | 4 | |
Husband of the 2nd great-granddaughter | ||||
Husband of the 3rd great-granddaughter | ||||
Deason | Fred | Husband of the 3rd great-granddaughter | ||
Dickson/Dixon | Polly | Wife of the grandson | ||
Dollahite | Belle | Great-granddaughter | 3 | |
Dollahite | Catharine "Kate" Agnes | Great-granddaughter | 3 | |
Dollahite | Ida Green | Great-granddaughter | 3 | |
Dollahite | Moore W. | Husband of the granddaughter | ||
Dowling | Janet | Wife of the 5th great-grandson | ||
Downs | Letitia "Lettie" J. | Wife of the grandson | ||
Dunning | Joel H. | Husband of the great-granddaughter | ||
E. | Frances | Wife of the great-grandson | ||
E. | Sallie | Wife of the great-grandson | ||
Eans | John F. | Husband of the 2nd great-granddaughter | ||
Husband of the 3rd great-granddaughter | ||||
Edmundson | Nancy | Wife of the grandson | ||
Edwards | Eliza Ann | Wife of the great-grandson | ||
Elam | Prudence | Wife of the grandson | ||
Elizabeth | Francis, Liz | 3rd great-granddaughter | 5 | |
Ella | Mary | 2nd great-granddaughter | 4 | |
Farmer | Bird | Husband of the great-granddaughter | ||
Farmer | William C. | Husband of the great-granddaughter | ||
Husband of the 2nd great-granddaughter | ||||
Faulkner | Dianna | Great-granddaughter | 3 | |
Faulkner | Thomas | Husband of the granddaughter | ||
Ferguson | Susanna | Daughter-in-law | ||
Fitzgerald | Martha J. | Wife of the grandson | ||
Fitzgerald | Nathan Anderson | Husband of the great-granddaughter | ||
Fitzgerald | Richard Thomas | Husband of the great-granddaughter | ||
Fulkerson | Catharine "Caty" | Daughter-in-law | ||
Furman | Walter L. | Husband of the 3rd great-granddaughter | ||
Garrett | Alfred Vann | Husband of the 2nd great-granddaughter | ||
Gentry | C. H. | 2nd great-grandson | 4 | |
Gentry | F. B. | Husband of the great-granddaughter | ||
Gentry | R. B. | 2nd great-grandson | 4 | |
Gilbert | Barry | Husband of the 4th great-granddaughter | ||
Gilbert | Joan Elizabeth "Lizzie" | 5th great-granddaughter | 7 | |
Giles | Perrin A. | Husband of the granddaughter | ||
Glore | Crafton Allen | Husband of the great-granddaughter | ||
Husband of the 2nd great-granddaughter | ||||
Goodwin | William | Husband of the granddaughter | ||
Green | Mary Elizabeth | Wife of the great-grandson | ||
Hall | Elizabeth "Bettie" B. | Wife of the great-grandson | ||
Hall | Lewis B. | Husband of the great-granddaughter | ||
Hancock | Clementine | Wife of the 2nd great-grandson | ||
Wife of the 3rd great-grandson | ||||
Hartigan | James H. | Husband of the great-granddaughter | ||
Haydon | William Clinton | Husband of the great-granddaughter | ||
Hill | Elizabeth W. D. | Wife of the great-grandson | ||
Hill | William | Husband of the great-granddaughter | ||
Hollowell | Harriet | Wife of the great-grandson | ||
Horsley | Beverly Jean | 4th great-granddaughter | 6 | |
Horsley | Charles Henry | 3rd great-grandson | 5 | |
Horsley | Frances Elizabeth | 3rd great-granddaughter | 5 | |
Horsley | Joan | 4th great-granddaughter | 6 | |
Horsley | William Joseph, Jr. | 3rd great-grandson | 5 | |
Horsley | William Joseph, Sr. | Husband of the 2nd great-granddaughter | ||
Howard | Flora Frances Cole | Wife of the 2nd great-grandson | ||
Huff | Henrietta | Wife of the 3rd great-grandson | ||
Ingram | Jo Ann | Wife of the 4th great-grandson | ||
Irby | Bettie A. | Wife of the great-grandson | ||
Ives | James N. | Husband of the 2nd great-granddaughter | ||
Ives | John R | Husband of the 2nd great-granddaughter | ||
J. | Susan | Wife of the great-grandson | ||
Joe | Husband of the 2nd great-granddaughter | |||
Joe | 3rd great-grandson | 5 | ||
Johnson | Martha Jane | Wife of the grandson | ||
Johnston | Augusta H. | Husband of the great-granddaughter | ||
Jones | Martha C. | Wife of the great-grandson | ||
Jones | Mary | Wife of the great-grandson | ||
Katherine | Wife of the 2nd great-grandson | |||
Keeling | John | Husband of the granddaughter | ||
King | Arie Umandia | 3rd great-granddaughter | 5 | |
King | Claudia Elizabeth | 3rd great-granddaughter | 5 | |
King | Ella Ophelia | 3rd great-granddaughter | 5 | |
King | George Terry | 4th great-grandson | 6 | |
King | Harold Dean | 4th great-grandson | 6 | |
King | James Nunnelly | 3rd great-grandson | 5 | |
King | Minnie Mae | 3rd great-granddaughter | 5 | |
King | Robbie Kathleen | 3rd great-granddaughter | 5 | |
King | William Eugene | 4th great-grandson | 6 | |
King | William Walter, Jr. | 3rd great-grandson | 5 | |
King | William Walter, Sr. | Husband of the 2nd great-granddaughter | ||
La Taste | Eugene | Husband of the 2nd great-granddaughter | ||
La Taste | Frank E. | 3rd great-grandson | 5 | |
Lacy | Magdaline | Daughter-in-law | ||
Larkins | Sovereign | Husband of the great-granddaughter | ||
Lash | William A. | Husband of the 2nd great-granddaughter | ||
Lax/Lacks | Paulina "Perlina" S. | Wife of the grandson | ||
Lett | Alexander L. | Husband of the great-granddaughter | ||
Lewis | William P. | Husband of the great-granddaughter | ||
Lilly | Wife of the 2nd great-grandson | |||
Lindsey | Martha W. | Daughter-in-law | ||
Lindsey | Thomas G. | Husband of the granddaughter | ||
Lizzie | Wife of the great-grandson | |||
Lizzie | Elizabeth | 5th great-granddaughter | 7 | |
Lovett | Lillian Lavenia | Wife of the great-grandson | ||
Lowery | Nancy Elizabeth | Wife of the great-grandson | ||
Luther | John T. | Husband of the great-granddaughter | ||
M. | Hazel | Wife of the 2nd great-grandson | ||
Martin | Elizabeth J. | Wife of the great-grandson | ||
Martin | Ganaway T. | 2nd great-grandson | 4 | |
Martin | Joel | Husband of the great-granddaughter | ||
Martin | Johannes R. | 2nd great-granddaughter | 4 | |
Martin | John V. | 2nd great-grandson | 4 | |
Martin | Louisa L. | 2nd great-granddaughter | 4 | |
Martin | Lydia A. Rebecca | 2nd great-granddaughter | 4 | |
Martin | Mary A. Elizabeth | 2nd great-granddaughter | 4 | |
Martin | William | Husband of the great-granddaughter | ||
Martin | William | Husband of the great-granddaughter | ||
Maslyk | Margaret "Meg" Amity | Wife of the 5th great-grandson | ||
Mathews | Charlotte T. | Wife of the great-grandson | ||
Mathews | Mary Ann | Wife of the great-grandson | ||
Matthews | Ada Drucilla | Wife of the 3rd great-grandson | ||
McCargo | Amanda "Mattie" | Wife of the grandson | ||
McCargo | William David | Husband of the great-granddaughter | ||
McClellan | Idora | Wife of the great-grandson | ||
McCoy | Mary Margaret | Wife of the great-grandson | ||
McHale | Agnes Marie | Wife of the 2nd great-grandson | ||
Miller | Mary J. | Wife of the great-grandson | ||
Wife of the 2nd great-grandson | ||||
Morgan | Mollie Frances | Wife of the great-grandson | ||
Motley | William H. | Husband of the 2nd great-granddaughter | ||
Newbill | Sarah "Sally" | Wife of the grandson | ||
Norris | Daniel Kenneth | 6th great-grandson | 8 | |
Norris | Donald Kepner | Ex-husband of the 4th great-granddaughter | ||
Norris | Full name is Donald Kenne | 5th great-grandson | 7 | |
Norris | Kenneth | 5th great-grandson | 7 | |
Owen | Beverly | Grandson | 2 | |
Owen | Drury | Grandson | 2 | |
Owen | Edward J. | Great-grandson | 3 | |
Owen | Elizabeth | Granddaughter | 2 | |
Owen | Hatcher | Son-in-law | ||
Owen | James M. | Great-grandson | 3 | |
Owen | Martha | Wife of the grandson | ||
Owen | Martha | Great-granddaughter | 3 | |
Owen | Mary "Polly" | Granddaughter | 2 | |
Wife of the grandson | ||||
Owen | Mary A. | Great-granddaughter | 3 | |
Owen | Moody | Grandson | 2 | |
Owen | Rebecca | Granddaughter | 2 | |
Owen | Sarah E. | Great-granddaughter | 3 | |
Owen | Tabitha R. | Great-granddaughter | 3 | |
Owen | William | Grandson | 2 | |
Owen | William H. | Great-grandson | 3 | |
Owens/Owen | Lemisa Jane | Wife of the grandson | ||
Parker | Mary "Polly" | Daughter-in-law | ||
Paulina | Lax | Wife of the grandson | ||
Penick | Judith | Wife of the grandson | ||
Peterson | Earl T. | Husband of the 2nd great-granddaughter | ||
Peterson | Gloria Jean | 3rd great-granddaughter | 5 | |
Pincham | Alfred | Husband of the granddaughter | ||
Ponton | Frank T. | 2nd great-grandson | 4 | |
Ponton | Peter R. | 2nd great-grandson | 4 | |
Ponton | William E. | Husband of the great-granddaughter | ||
Ponton | William Hazel | 2nd great-grandson | 4 | |
Priddy | Elizabeth | Wife of the grandson | ||
Priddy | Frances | Wife of the grandson | ||
Pruitt | William T. | Husband of the great-granddaughter | ||
Purdy | Frances Elizabeth | Wife of the great-grandson | ||
Reed | Eliza A. | Wife of the great-grandson | ||
Reid | William Alexander | Husband of the 2nd great-granddaughter | ||
Rich | Marvin | Husband of the 3rd great-granddaughter | ||
Richardson | Mary Ethel | Wife of the 2nd great-grandson | ||
Wife of the 3rd great-grandson | ||||
Richardson | William | Husband of the great-granddaughter | ||
Richey | Robert | Husband of the 3rd great-granddaughter | ||
Roach | Joseph J. | Husband of the great-granddaughter | ||
Roberts | John H. | Husband of the great-granddaughter | ||
Robertson | Amanda Ann | Great-granddaughter | 3 | |
Robertson | Charles H. | Great-grandson | 3 | |
Robertson | Christopher Moody | Great-grandson | 3 | |
Robertson | Daughter One | Granddaughter | 2 | |
Robertson | Daughter Two | Granddaughter | 2 | |
Robertson | Eliza Ann | Wife of the grandson | ||
Robertson | Eliza Ann | Great-granddaughter | 3 | |
Robertson | Elizabeth J. | Great-granddaughter | 3 | |
Robertson | Fleming | Grandson | 2 | |
Robertson | George M. | Grandson | 2 | |
Robertson | James L. | Great-grandson | 3 | |
Robertson | Jesse Thomas | Husband of the granddaughter | ||
Robertson | John | Son-in-law | ||
Robertson | John | Grandson | 2 | |
Robertson | John A. | Great-grandson | 3 | |
Robertson | John C. | Great-grandson | 3 | |
Robertson | Joseph | Grandson | 2 | |
Robertson | Judith "Judy" | Great-granddaughter | 3 | |
Robertson | Lucy J. | Wife of the great-grandson | ||
Robertson | Martha "Mattie" Frances | Great-granddaughter | 3 | |
Robertson | Mary Ethel | Wife of the 2nd great-grandson | ||
Robertson | Mary F. | Great-granddaughter | 3 | |
Robertson | Mary George | Great-granddaughter | 3 | |
Robertson | Nancy J. | Great-granddaughter | 3 | |
Robertson | Phillip T. | Great-grandson | 3 | |
Robertson | S. J. | Great-grandson | 3 | |
Robertson | Sarah E. | Great-granddaughter | 3 | |
Robertson | Susannah F. | Great-granddaughter | 3 | |
Robertson | Thomas D. | Great-grandson | 3 | |
Robertson | William | Grandson | 2 | |
Robertson | William A. | Great-grandson | 3 | |
Robertson | William W. | Great-grandson | 3 | |
Roden | Leonard C. | Husband of the great-granddaughter | ||
Roden | Thomas J. | Husband of the great-granddaughter | ||
Ruth | Wife of the 2nd great-grandson | |||
Shaw | Catharine "Kate" | Wife of the grandson | ||
Shelton | John N. | Husband of the great-granddaughter | ||
Shelton | Judith | Wife of the great-grandson | ||
Wife of the 2nd great-grandson | ||||
Shelton | Keziah Frances "Fanny" | Wife of the great-grandson | ||
Snead | Hallie R. | Wife of the great-grandson | ||
Snead | John Q. | Husband of the great-granddaughter | ||
Snead | Samuel E. | Husband of the great-granddaughter | ||
Stewart | Cassandra S. | Wife of the great-grandson | ||
Stewart | Hamilton | Husband of the great-granddaughter | ||
Stewart | Mary Jane | Wife of the great-grandson | ||
Tapp | Reuben | Husband of the great-granddaughter | ||
Turner | Aubrey D. | Husband of the 3rd great-granddaughter | ||
Turner | Toaksie | Wife of the 2nd great-grandson | ||
Unknown) | Ann (Maiden Name | Daughter-in-law | ||
Vaughan | Ann | Great-granddaughter | 3 | |
Vaughan | Edwin | Husband of the granddaughter | ||
Vaughan | Edwin L. | Great-grandson | 3 | |
Vaughan | James L. | Great-grandson | 3 | |
Vaughan | Joseph C. | Great-grandson | 3 | |
Vaughan | Martha | Great-granddaughter | 3 | |
Vaughan | Mary J. | Great-granddaughter | 3 | |
Vaughan | Milton H. | Great-grandson | 3 | |
Vaughan | Nancy | Wife of the grandson | ||
Vaughan | Rebecca | Great-granddaughter | 3 | |
Vaughan | Sarah H. | Great-granddaughter | 3 | |
Wallace | William Benjamin | Husband of the great-granddaughter | ||
Watkins | Jonathan G. | Husband of the granddaughter | ||
Weiford | C. Langhorn | 2nd great-grandson | 4 | |
Weiford | Chillie L. | Husband of the great-granddaughter | ||
Willingham | Eliza Ellen | Wife of the great-grandson | ||
Willingham | Martha "Mattie" Frances | Wife of the great-grandson | ||
Wingo | Eder Mae Davis | Wife of the 2nd great-grandson | ||
Wray | William R. | Husband of the great-granddaughter | ||
Wyatt | Jasper | Husband of the granddaughter |
~~~~~~~~~~~~~~~~~~~~~
Research by Joan Horsley
As of December 2013
Website: www.joanhorsley.org
If you use any information from this report, please include the documentation as given here and cite this paper as:
Joan Horsley. Descendants of Joseph Abbott of Halifax County, Virginia (Raleigh, NC: J. Horsley, 2013) Available online at www.joanhorsley.org.
© 2013 by J. Horsley
This document may not be used in part or whole for commercial purposes or paid subscriber services. All personal use needs to reference the report and author.